Week (Current)
Morning
Evening
Split
Off
Total Hours
304h
Staff
7
Coverage
98%
Est. Cost
£4,637
| Staff | Mon 7 | Tue 8 | Wed 9 | Thu 10 | Fri 11 | Sat 12 | Sun 13 | Hours |
|---|---|---|---|---|---|---|---|---|
Marcus Chen Sous Chef | 48h | |||||||
Sofia Rodriguez CDP | 48h | |||||||
James Wilson Commis | 40h | |||||||
Emma Thompson Pastry | 40h | |||||||
David Park Line Cook | 40h | |||||||
Olivia Brown Prep | 40h | |||||||
Lucas Martinez CDP | 48h |
Linked to PASS
Rota changes automatically update mise task assignments, cascade suggestions, and cost calculations.