Total Cost
£4638
This week
Hours
318h
+6h overtime
Staff
8
Active this week
Avg Rate
£14.13
Per hour
Per Cover
£28.11
-8% vs last week
Staff Breakdown
| Staff | Rate | Hours | OT | Cost |
|---|---|---|---|---|
Marcus Chen Sous Chef | £18.50 | 47h | +2h | £888 |
Sofia Rodriguez Chef de Partie | £15.00 | 40h | - | £600 |
James Wilson Commis Chef | £12.00 | 36h | - | £432 |
Emma Thompson Pastry Chef | £16.00 | 44h | +2h | £720 |
David Park Line Cook | £13.00 | 38h | - | £494 |
Olivia Brown Prep Cook | £11.50 | 35h | - | £403 |
Lucas Martinez Chef de Partie | £15.00 | 42h | +2h | £645 |
Chloe Kim Commis Chef | £12.00 | 38h | - | £456 |
| Total | £4638 | |||
Cost Breakdown
Base Wages£4246
Overtime£392
Agency/Cover£450
Training£150
Benefits£200
Alerts
Overtime threshold
Marcus Chen approaching 48h limit
Agency cost spike
+45% vs last week due to absence cover
PASS Insight
Shifting 2 prep tasks to morning could reduce overtime by 6 hours (£162/week saving).